Education
Is the status quo working?
March 11, 2022
Brandon Dutcher, Curtis Shelton
According to a 2019 survey conducted by WPA Intelligence, only a third of Oklahoma voters say Oklahoma’s public education system is providing a good return on investment. After the prolonged school shutdowns and the attendant damage to many children’s educational progress, mental health, and emotional well-being, one suspects that percentage is even lower today.
As the chart below shows, government spending on education continues to rise.
Despite all this government spending, academic performance remains stuck at unacceptably low levels. You can see the statewide and district-specific performance data here. In the table below, we highlight a dozen local districts (a mix of urban, suburban, and rural). Parents and taxpayers need to look at the status quo and ask themselves: Is this acceptable?
School District | Per-Pupil Spending | Superintendent Compensation | % Proficient or Better in English/Language Arts | % Proficient or Better in Math | % Proficient or Better in Science | |
Atoka | $11,625 | $202,502 | 24% | 19% | 29% | Type your address here |
Clinton | $11,378 | $152,648 | 19% | 16% | 33% | Type your address here |
Copan | $11,545 | $116,560 | 5% | 7% | 10% | Type your address here |
Deer Creek | $8,139 | $202,944 | 43% | 41% | 48% | Type your address here |
Durant | $9,927 | $222,030 | 37% | 30% | 37% | Type your address here |
El Reno | $10,438 | $163,088 | 13% | 10% | 14% | Type your address here |
Midwest City-Del City | $11,158 | $192,994 | 15% | 8% | 18% | Type your address here |
Oklahoma City | $13,107 | $402,985 | 9% | 0% | 11% | Type your address here |
Sulphur | $9,551 | $154,399 | 27% | 30% | 38% | Type your address here |
Tulsa | $11,802 | $377,675 | 10% | 6% | 13% | Type your address here |
Union | $10,628 | $316,825 | 16% | 20% | 19% | Type your address here |
Yukon | $9,545 | $263,760 | 32% | 30% | 34% | Type your address here |
“Oklahomans elected the wrong person if they want me to sit here and be status quo with the system that hasn’t worked,” Gov. Kevin Stitt told a group of Enid community leaders this week. “It works in pockets … but there’s a lot of schools that need something, and the best way to do that is to give your parents choice and options in our education system.”
In a state where the average private-school tuition is $6,577 for elementary schools and $7,535 for high schools, an Oklahoma Empowerment Account would empower a lot of parents with choice and options.