Budget & Tax
Where Oklahoma state spending ranks
Curtis Shelton | June 5, 2018
Oklahoma is often characterized as a low-tax state, but as OCPA has already shown, Oklahoma has not been a historically low-tax state. Moreover, Oklahoma is not a low-spending state. In fact, when data1 on total state spending are analyzed, Oklahoma comes in at 33 among the 50 states.
Interestingly, seven of the seventeen states that spend less than Oklahoma were able to pay teachers more, even when adjusted for cost of living. Plus, fourteen of those seventeen states also achieved a higher overall health ranking from the United Health Foundation.
Not only have many states been able to do more with less, Oklahoma is losing its tax base to these lower-spending states. According to IRS data, four of the top five states that have benefited the most from Oklahomans relocating have lower government spending. Alternatively, Oklahoma has benefited from people relocating to Oklahoma from states with higher government spending. If Oklahoma wants to inoculate itself from future energy downturns, diversifying our economy and growing our tax base must be the focus.
The past few legislative sessions have been primarily focused on growing government. Since 2015, $1.1 billion in new revenue has been passed. Now is the time to reform government to ensure we are wisely spending taxpayers’ money.
Rank | State | 2016 Total Spending | Population | Per Capita Expenditures |
1 | Alaska | $10,694,091,000 | 741,522 | $14,421.81 |
2 | Massachusetts | $67,781,000,000 | 6,823,700 | $9,933.17 |
3 | Vermont | $5,614,127,000 | 623,354 | $9,006.32 |
4 | Delaware | $7,928,772,000 | 952,698 | $8,322.44 |
5 | North Dakota | $6,149,353,280 | 755,548 | $8,138.93 |
6 | Connecticut | $28,622,502,000 | 3,587,700 | $7,977.95 |
7 | New York | $148,301,000,000 | 19,836,300 | $7,476.24 |
8 | New Mexico | $15,549,915,000 | 2,085,400 | $7,456.56 |
9 | Hawaii | $10,628,399,000 | 1,428,700 | $7,439.21 |
10 | Wyoming | $4,126,741,222 | 584,910 | $7,055.34 |
11 | Rhode Island | $7,283,134,000 | 1,057,600 | $6,886.47 |
12 | Minnesota | $36,428,898,000 | 5,525,100 | $6,593.35 |
13 | California | $255,285,348,000 | 39,296,500 | $6,496.39 |
14 | New Jersey | $55,934,600,000 | 8,978,400 | $6,229.91 |
15 | West Virginia | $11,265,580,000 | 1,828,600 | $6,160.77 |
16 | Washington | $44,147,000,000 | 7,280,900 | $6,063.40 |
17 | Maryland | $36,222,129,000 | 6,024,800 | $6,012.17 |
18 | Oregon | $24,301,956,000 | 4,086,000 | $5,947.62 |
19 | Kentucky | $25,645,603,000 | 4,436,100 | $5,781.11 |
20 | Maine | $16,398,766,000 | 2,988,200 | $5,487.84 |
21 | Mississippi | $16,707,105,000 | 2,985,400 | $5,596.27 |
22 | Montana | $5,702,547,000 | 1,038,700 | $5,487.84 |
23 | Arkansas | $16,398,766,000 | 2,988,200 | $5,487.84 |
24 | Louisiana | $25,609,611,000 | 4,686,200 | $5,464.90 |
25 | Pennsylvania | $68,800,385,000 | 12,787,100 | $5,380.45 |
26 | Michigan | $53,375,775,000 | 9,933,400 | $5,373.36 |
27 | Iowa | $16,323,740,000 | 3,130,900 | $5,213.75 |
28 | Illinois | $66,380,618,000 | 12,835,700 | $5,171.56 |
29 | Ohio | $58,708,554,000 | 11,622,600 | $5,051.24 |
30 | Kansas | $14,563,892,000 | 2,907,700 | $5,008.73 |
31 | Wisconsin | $28,533,619,000 | 5,772,900 | $4,942.68 |
32 | Indiana | $31,916,769,000 | 6,634,000 | $4,811.09 |
33 | Oklahoma | $17,953,478,000 | 3,921,200 | $4,578.57 |
34 | Nebraska | $8,650,352,000 | 1,907,600 | $4,534.68 |
35 | Tennessee | $29,601,729,000 | 6,649,400 | $4,451.79 |
36 | Virginia | $36,950,000,000 | 8,414,400 | $4,391.28 |
37 | South Dakota | $3,723,319,000 | 861,542 | $4,321.69 |
38 | New Hampshire | $5,762,657,000 | 1,335,000 | $4,316.60 |
39 | North Carolina | $43,510,043,000 | 10,156,700 | $4,283.88 |
40 | Alabama | $20,618,781,000 | 4,860,500 | $4,242.11 |
41 | Arizona | $29,305,881,000 | 6,908,600 | $4,241.94 |
42 | Colorado | $23,113,000,000 | 5,530,100 | $4,179.49 |
43 | South Carolina | $20,696,372,000 | 4,959,800 | $4,172.82 |
44 | Idaho | $6,883,830,000 | 1,680,000 | $4,097.52 |
45 | Missouri | $24,397,035,000 | 6,091,200 | $4,005.29 |
46 | Texas | $109,674,000,000 | 27,904,900 | $3,930.28 |
47 | Utah | $11,923,040,000 | 3,044,300 | $3,916.51 |
48 | Florida | $76,801,376,000 | 20,656,600 | $3,718.01 |
49 | Georgia | $37,670,412,000 | 10,313,600 | $3,652.50 |
50 | Nevada | $10,314,813,000 | 2,939,300 | $3,509.28 |
Rank | State | 2016 Total Spending | Population | Per Capita Expenditures |
*Note: Dollar figures above have not been adjusted for inflation.
- [1]
The data were collected from the 2016 Comprehensive Annual Financial Report (CAFR) from each state. The 2017 CAFRs for New Mexico and Alabama were not available at publishing time.
Curtis Shelton
Policy Research Fellow
Curtis Shelton currently serves as a policy research fellow for OCPA with a focus on fiscal policy. Curtis graduated Oklahoma State University in 2016 with a Bachelors of Arts in Finance. Previously, he served as a summer intern at OCPA and spent time as a staff accountant for Sutherland Global Services.