Budget & Tax
Curtis Shelton | January 17, 2018
Film rebate payments since 2010
Curtis Shelton
Since 2010, the Oklahoma Film + Music Office has given $20,282,491.09 through its Oklahoma Film Enhancement Rebate Program.
Title | Rebate Amount |
Overexposed | $175,737.31 |
I Can Only Imagine | $1,591,176.00 |
Wildlife | $802,864.00 |
The Mustanger and the Lady | $381,554.00 |
Wicked Love | $126,926 |
Stillwater | $42,469.00 |
American Gods (TV) | $533,518.00 |
American Ninja Warrior 8 (TV) | $109,029.00 |
Rust | $28,014.00 |
The Scent of Rain and Lightning | $764,996.00 |
Gosnell | $719,119.71 |
Great Plains | $150,056.00 |
Pax Masculina | $73,003.00 |
Heartland | $41,133.00 |
Blueberry Hall | $70,560.74 |
Te Ata | $427,282.80 |
Let Me Make You a Martyr | $29,945.00 |
Monday at 11:01 AM | $345,562.13 |
Southern Tale | $17,843.71 |
Mekko | $34,082.90 |
Element | $41,236.00 |
Save My Bakery | $46,079.88 |
The Veil | $979,695.83 |
The Jogger | $107,349.56 |
August Osage County | $4,640,598.36 |
Rudderless | $469,738.74 |
Cherokee Word for Water | $552,627.88 |
Home Run | $304,140.00 |
Justy Crazy Enough | $52,510.05 |
So This is Christmas | $165,031.00 |
Yellow | $3,999,700.00 |
Bringing Up Bobby | $257,409.47 |
Cowgirls N Angles | $425,462.37 |
The Lamp | $189,266.15 |
Untitled Project D (To The Wonder) | $1,586,773.50 |
Total | $20,282,491.09 |
Curtis Shelton
Policy Research Fellow
Curtis Shelton currently serves as a policy research fellow for OCPA with a focus on fiscal policy. Curtis graduated Oklahoma State University in 2016 with a Bachelors of Arts in Finance. Previously, he served as a summer intern at OCPA and spent time as a staff accountant for Sutherland Global Services.
Loading Next